Concentration Course Pathways
Artificial Intelligence
Become a specialist who can harness AI technologies and thrive in tomorrow's AI-driven society.
After learning the fundamental theories of Artificial Intelligence and AI-related technology, we will also look at how fundamental principles are being utilized in a diverse range of applied AI fields. By learning Python—a programming language widely used in AI development—and gaining proficiency with various AI software, students develop the skills needed to apply AI technologies across a wide range of fields. We are also building a program for preparing learners into becoming highly-skilled professionals capable of developing AI-based software.
- Mandatory Course
- Core Course
- Concentration Course
- Industry Course/Supporting Elective
- Foundational Course
| Semester 1 | Semester 2 | Semester 3 | Semester 4 |
|---|---|---|---|
| Fundamentals of Artificial Intelligence | Machine Learning and Its Application | Knowledge Representation and Reasoning | IoT and Artificial Intelligence |
| Fundamentals of Algorithms | Mathematics for AI | Critical Thinking | Games and Artificial Intelligence |
| Computer Programming (Python) | Combinatorial Optimization | Natural Language Processing | Robots and Artificial Intelligence |
| Milestones of AI | Data Mining | Speech Understanding | New Business and Artificial Intelligence |
| Computer Organization | Data Analysis I | Data Analysis II | Medical Frontier Informatics |
| Fundamentals of Database Technology | AI Software Applications I | AI Software Applications II | Fundamentals of Fintech |
| Fundamental Mathematics for Applied Informatics | Object-Oriented Programming | Scientific Writing and Presentation | |
| Statistics for IT | Advanced Topics in Database Technology | ||
| Information Media Engineering | |||
| Professional Communications in the ICT Industry | Project Foundations | ||
| Leadership Theory | Master Project | ||
| Courses from other concentrations and supporting industry electives | |||
Data Science
Become a data analyst capable of analyzing data and supporting corporate decision-making.
The Data Science concentration is for those who aim to become data analysts who can make full use of data mining and statistical analyses to design strategies that support businesses. Students will learn about methods for collecting business data in courses like Fundamentals of Database Technology and Advanced Topics in Database Technology, while in also learning how to derive new insights from the accumulated data in courses like Data Analysis 1 & 2.
- Mandatory Course
- Core Course
- Concentration Course
- Industry Course/Supporting Elective
- Foundational Course
| Semester 1 | Semester 2 | Semester 3 | Semester 4 |
|---|---|---|---|
| Fundamentals of Computer Programming | Data Analysis I | E-Commerce Methodologies | Data Warehouses and Big Data |
| Introduction to Web Business | Web Programming II | Qualitative Data: Analysis and Transformation | Introduction to Remote Sensing for Aquatic Systems |
| Fundamentals of Database Technology | Exploratory Data Analysis and Visualization | Internet Business Strategies and Marketing | Cutting Edge of Applied Information Technology A (In Memory Database) |
| Statistics for IT | Theories of Data Mining | Practical Cloud Computing | Fundamentals of FinTech |
| Computer Programming (C++) | Advanced Topics in Information Ethics | Organizational Behavior | Environmental Information System |
| Fundamental Mathematics for Applied Informatics | Advanced Topics in Database Technology | Data Analysis II | Library Informatics |
| Computer Organization | Advanced Topics in Business Administration | ||
| Web Programming I | |||
| Professional Communications in the ICT Industry | Project Foundations | ||
| Leadership Theory | Master Project | ||
| Courses from other concentrations and supporting industry electives | |||
Web Systems Development
Become a developer specializing in web system development using HTML5.
To become a web application developer or website manager, students will need to develop the necessary skills in Web Programming 1, 2, and 3. In Fundamentals of Database Technology, and Advanced Topics in Database Technology, students will learn how to build database management components. Following that, students will learn about the upstream design processes in courses like Object-Oriented Systems Design and Software Engineering.
- Mandatory Course
- Core Course
- Concentration Course
- Industry Course/Supporting Elective
- Foundational Course
| Semester 1 | Semester 2 | Semester 3 | Semester 4 |
|---|---|---|---|
| Introduction to Web Technology | Web Programming II | Web Programming III | Software Engineering |
| Introduction to Web Business | Object-Oriented Systems Design | Object-Oriented Programming | Mobile Application Development |
| Computer Programming (Python) | Advanced Topics in Database Technology | Design Thinking | Web Services Development |
| Fundamentals of Algorithms | Information Security | Project Management | |
| Computer Programming (C++) | AI Software Applications I | ||
| Web Programming I | Computer Organization | ||
| Fundamentals of Networking | Statistics for IT | ||
| Fundamentals of Database Technology | |||
| Fundamental Mathematics for Applied Informatics | |||
| Professional Communications in the ICT Industry | Project Foundations | ||
| Leadership Theory | Master Project | ||
| Courses from other concentrations and supporting industry electives | |||
Network and Security Management
Become a specialist in network infrastructure and information security.
The Network and Security Management concentration is for those who aim to become information network specialists capable of managing security and the operations of a company’s internal network. On top of learning about conventional networking technologies in Fundamentals of Networking and Advanced Studies in Networking, students also explore emerging technologies in other related courses like IoT and Wireless Networks and Application of Cloud Networking.
- Mandatory Course
- Core Course
- Concentration Course
- Industry Course/Supporting Elective
- Foundational Course
| Semester 1 | Semester 2 | Semester 3 | Semester 4 |
|---|---|---|---|
| Introduction to Web Technology | Information Security | Advanced Studies in Networking | IoT and Artificial Intelligence |
| Computer Programming (Python) | Cyber Security | IoT and Wireless Networks | Application of Cloud Networking |
| Fundamentals of Networking | AI Software Applications I | System Administration | Advanced Routing and Switching |
| Computer Programming (C++) | New Laws for the Entrepreneur | Routing and Switching | Web Services Development |
| Fundamental Mathematics for Applied Informatics | Advanced Topics in Information Ethics | Internet Governance | |
| Fundamentals of Database Technology | Global Internet Operations | Advanced Cyber Security | |
| Web Programming I | |||
| Computer Organization | |||
| Statistics for IT | |||
| Professional Communications in the ICT Industry | Project Foundations | ||
| Leadership Theory | Master Project | ||
| Courses from other concentrations and supporting industry electives | |||
Global Entrepreneurship
Become an entrepreneur with the latest ICT skills.
The Global Entrepreneurship concentration is for those who aim to become entrepreneurs looking to take on the challenge of launching new ventures and strategically manage the information, financial, and staffing resources required. Prospective entrepreneurs will learn about the essential elements that go into planning a venture in the Global Entrepreneurship and Business Models course and how to manage the financial aspects that keep a business going in the Current Issues in the IT Industry course. In Organizational Behaviour, students will learn about how to manage and lead an organization.
- Mandatory Course
- Core Course
- Concentration Course
- Industry Course/Supporting Elective
- Foundational Course
| Semester 1 | Semester 2 | Semester 3 | Semester 4 |
|---|---|---|---|
| Business Economics II | Project Management | Global Human Resource Development | Game Theory and Negotiation |
| Business Economics I | Global Entrepreneurship and Business Models | Internet Business Strategies and Marketing | Advanced Topics in Business Administration |
| Introduction to Web Business | Practical Cloud Computing | E-Commerce Methodologies | New Laws for the Entreprenuer |
| Statistics for IT | Intellectual Property Rights Law | Design Thinking | Leading Meaningfully for Sustainable Growth |
| Fundamental Mathematics for Applied Informatics | Current Issues in IT Industry | Practical Studies for Business Management | |
| Web Programming I | Advanced Topics in Information Ethics | Brand Design and Business Management | |
| Organizational Behaviour | IT Business Negotiation | ||
| Global Internet Operations | Internet Governance | ||
| Digital Healthcare Fundamentals and Applications | |||
| Professional Communications in the ICT Industry | Project Foundations | ||
| Leadership Theory | Master Project | ||
| Courses from other concentrations and supporting industry electives | |||
ERP
Become an ERP consultant who can optimize business processes.
The ERP concentration is designed for those aiming to become ERP consultants who drive the implementation and optimization of corporate information systems, or systems engineers and programmers who design and develop added features for ERP packages. By taking courses specially designed to work with ERP packages from SAP ERP software, students can learn about ERP systems from the ground up in courses like Financial Accounting System Development 1 & 2.
- Mandatory Course
- Core Course
- Concentration Course
- Industry Course/Supporting Elective
- Foundational Course
| Semester 1 | Semester 2 | Semester 3 | Semester 4 |
|---|---|---|---|
| Information Systems for Enterprises | Financial Accounting System Development I and II | Sales and Distribution System Development | Advanced Topics in ERP Consultation |
| System Integration and e-Business | ERP Business Application Development | Object-Oriented Programming | Production Control System Development |
| International Accounting | Sales and Distribution System Development | Machine Learning and Its Application | Human Resource Management System Development |
| Web Programming I | Web Programming II | ||
| Fundamentals of Computer Programming | Fundamentals of Database Technology | ||
| Statistics for IT | |||
| Fundamental Mathematics for Applied Informatics | |||
| Professional Communications in the ICT Industry | Project Foundations | ||
| Leadership Theory | Master Project | ||
| Courses from other concentrations and supporting industry electives | |||
IT Manga and Anime
Become a specialist in animation and content creation.
This concentration is designed for aspiring creatives specializing in manga and anime. In courses like Scenario Storyboarding and Special Topics in Anime, Planning, Production and Promotion, aspiring creatives can learn about the upstream processes in manga and anime content creation, and then hone the fundamental skills necessary for digital content creation in courses like Rich Media Content Development, and Digital Animation Creation.
- Mandatory Course
- Core Course
- Concentration Course
- Industry Course/Supporting Elective
- Foundational Course
| Semester 1 | Semester 2 | Semester 3 | Semester 4 |
|---|---|---|---|
| Rich Media Content Development | Digital Animation Creation | Computer Graphics | Digital Audio Production |
| Animation Drawing Fundamentals A | Special Topics in Anime, Planning, Production and Promotion | Visual Story Telling and Communication | Advanced Special Visual Effects |
| Fundamentals of Western Art History | Scenario Writing and Storyboarding | Practical Animation Production | Entertainment in IT |
| Special Topics in Contents Industry | Visual Image Processing | Special Visual Effects | Brand Design and Business Management |
| Web Programming I | Animation Drawing Fundamentals B | Manga Creation Theory | |
| Fundamental Mathematics for Applied Informatics | Introduction to Modern and Contemporary Art History | Theory and Practice of Photography | |
| Computer Organization | Fundamentals of Japanese Film History | ||
| Professional Communications in the ICT Industry | Project Foundations | ||
| Leadership Theory | Master Project | ||
| Courses from other concentrations and supporting industry electives | |||
IT Tourism
Become a tourism IT specialist who can plan systems and guides for tourism and business.
The IT Tourism concentration is for those who aim to become the kind of specialist who understands both regional characteristics and tourists’ needs at the heart of tourism, and can translate that unique understanding into ICT-driven services and marketing strategies. Students acquire specialized knowledge and practical skills to thrive in the tourism industry in courses like Fundamentals of IT Tourism and Fundamentals of Tourism Business. In courses like Tourism Design, Tourism Data Analysis, and Tourism Destination Management, students also learn how to integrate social media into promotional strategies, provide multilingual and multimedia tourism information, and digitize, analyze, and predict tourist behavior.
- Mandatory Course
- Core Course
- Concentration Course
- Industry Course/Supporting Elective
- Foundational Course
| Semester 1 | Semester 2 | Semester 3 | Semester 4 |
|---|---|---|---|
| Fundamentals of Tourism Business | Tourism Design | Tourism Destination Management | Advanced Topics in IT Tourism |
| Fundamentals of IT Tourism | Global Human Resource Development | Tourism Data Analysis | IT Tourism Internship |
| Project Management | Web Programming II | Object-Oriented Systems Design | Mobile Application Development |
| Fundamentals of Computer Programming | Business Economics I | Data Analysis I | Rich Media Content Development |
| Web Programming I | Global Entrepreneurship and Business Models | Special Topics in Anime, Planning, Production and Promotion | Special Visual Effects |
| Statistics for IT | Media Communication | Visual Story Telling and Communication | Brand Design and Business Management |
| Fundamental Mathematics for Applied Informatics | |||
| Professional Communications in the ICT Industry | Project Foundations | ||
| Leadership Theory | Master Project | ||
| Courses from other concentrations and supporting industry electives | |||
IT Entertainment
Become an IT systems designer and manager with the technical skills needed for utilizing the latest online entertainment platforms, games, and video and audio production.
With a focus on games and video entertainment, students build a foundation in entertainment production while learning about the IT/ICT data infrastructure, industry demands, and technological advancements that support modern games and video entertainment.
- Mandatory Course
- Core Course
- Concentration Course
- Industry Course/Supporting Elective
- Foundational Course
| Semester 1 | Semester 2 | Semester 3 | Semester 4 |
|---|---|---|---|
| Fundamentals of Entertainment Technology | Content Promotion Strategy | Entertainment in IT | Applied Market Research |
| Introduction to the Global Video Games Industry | Media Communication | Advanced Game Programming | Special Topics in Video Games |
| Computer Organization | Business Fundamentals of Video Game | Video Production | IT Entertainment Internship |
| Fundamentals of Database Technology | Game Programming | Digital Audio Production | Special Topics in Contents Industry |
| Fundamentals of Computer Programming | Intellectual Property Rights Law | System Administration | Application of Cloud Networking |
| Web Programming I | Modern and Contemporary Music History in Asia | Social Media Marketing and Planning | Japanese Animation Business |
| Fundamental Mathematics for Applied Informatics | Fundamentals of Music | Special Topics in Anime, Planning, Production and Promotion | Music in IT |
| Storytelling and Creation | Contemporary Music Theory | Anime Production, Business, and Distribution Planning | |
| Special Visual Effects | |||
| Professional Communications in the ICT Industry | Project Foundations | ||
| Leadership Theory | Master Project | ||
| Course from other concentrations and supporting industry electives | |||
Bespoke Curriculum
Forge your own academic journey across a wide range of fields and disciplines.
Students can design a personalized curriculum that spans multiple fields and disciplines by freely selecting courses according to their interests and goals.In addition to required courses, students can consult with their Academic Coordinator when selecting courses and tailor their curriculum to their academic goals and career aspirations, allowing them to pursue new areas of ICT application.
- Professional Communications in the ICT Industry
- Leadership Theory
- Project Foundations
The Flexibility of the Bespoke Curriculum
From the early days of computing in the 1960s to the present, the computer and IT fields have evolved dramatically over a relatively short period, transforming the way we work and use technology. Along with these changes, the knowledge and skills ICT learners need to acquire, as well as the challenges they are expected to address, have also evolved and diversified. For example, smartphones require applications to be planned and designed around usage patterns that differ from those of traditional PCs, such as integration with cameras, sensors, and cloud services. In other words, the ICT field holds enormous potential for new technologies and solutions to emerge beyond existing concepts.
To support students’ diverse goals and future career aspirations, KCGI offers a Bespoke Curriculum that allows students to design a personalized course of study. Rather than being restricted by established academic disciplines or fields, students can flexibly select courses that align with their own learning objectives.
As ICT continues to expand into an increasingly diverse range of fields, students may even create new career opportunities for themselves in emerging fields. The Bespoke Curriculum takes full advantage of the versatility of ICT, which can be applied across a wide range of fields and combined in various ways, empowering students to build and pursue a unique course of study that goes beyond established concepts.