Major Courses in Web Business Technology Program
Concentration Courses
Choose one specialty from the list below.
Students may also choose to take courses from the industrial subject group.
| Classification | Subject Name | Units | Practice | Subject Name | Units | Practice |
|---|---|---|---|---|---|---|
| Artificial Intelligence | Statistics for IT | 2 | Robots and Artificial Intelligence | 2 | ||
| Fundamentals of Artificial Intelligence * | 2 | New Business and Artificial Intelligence | 2 | |||
| Fundamentals of Algorithms * | 2 | Mathematics for AI * | 2 | |||
| Computer Programming (Python) * | 3 | ○ | IoT and Artificial Intelligence | 3 | ○ | |
| Fundamentals of Database Technology | 2 | Speech Understanding | 2 | |||
| Computer Organization Theory | 2 | Fundamentals of Fintech | 2 | |||
| Fundamental Mathematics for Applied Informatics | 2 | Logical Thinking | 2 | |||
| Machine Learning * | 2 | Object-Oriented Programming | 4 | ○ | ||
| Combinatorial Optimization * | 2 | Data Analysis I/II* (I only) | 2 credits each | |||
| AI Software Applications I/II * (* only applies to II) | 2 credits each | Games and Artificial Intelligence | 2 | |||
| Data Mining | 2 | Knowledge Representation and Reasoning* | 2 | |||
| Database Specific Lecture | 4 | ○ | Information Media Engineering | 2 | ||
| Natural Language Processing | 2 | Scientific Writing and Presentation | 2 | |||
| Medical Frontier Informatics | 2 | Milestones of AI* | 2 | |||
| Data Science | Fundamentals of Database Technology | 2 | e-Commerce Tools | 2 | ||
| Statistics for IT | 2 | Practical Cloud Computing | 2 | |||
| Fundamental Mathematics for Applied Informatics | 2 | Organizational Behavior * | 2 | |||
| Computer Organization Theory | 2 | Data Warehouses and Big Data | 2 | |||
| Web Progamming I/II * (* only applies to II) | 2 credits each | ○ | Advanced Applied Informatics A: In-memory Database | 1 | ||
| Fundamentals of Computer Programming | 2 | Fundamentals of Fintech | 2 | |||
| Introduction to Web Business | 2 | Advanced topics in Business Administration * | 2 | |||
| Qualitative Data: Analysis and Transformation | 2 | ○ | Data Analysis I/II* (I only) | 2 credits each | ||
| Exploratory data analysis and visualization | 4 | ○ | Computer Programming (C++) | 3 | ○ | |
| Theories of Data Mining | 2 | Environmental Information System | 2 | |||
| Advanced Topics in Database Technology * | 4 | ○ | Library Information Science | 2 | ||
| Internet Business Strategies And Marketing | 2 | Introduction to Remote Sensing for Aquatic Systems | 2 | |||
| Advanced Topics in Information Ethics | 2 | |||||
| Web Systems Development | Fundamentals of Database Technology | 2 | Web service construction technique | 4 | ○ | |
| Statistics for IT | 2 | Web Programming III * | 4 | ○ | ||
| Computer Programming (Python) * | 3 | ○ | Object-Oriented Programming | 4 | ○ | |
| Fundamental Mathematics for Applied Informatics | 2 | Object-Oriented System Design * | 4 | ○ | ||
| Web Progamming I/II * (* only applies to II) | 2 credits each | ○ | Software Engineering | 2 | ||
| AI Software Applications I | 2 | Design Thinking | 4 | |||
| Introduction to Web Business * | 2 | Mobile Application Development | 2 | ○ | ||
| Advanced Topics in Database Technology * | 4 | ○ | Computer Programming (C++)* | 3 | ○ | |
| Computer Organization Theory | 2 | Project Management | 2 | |||
| Overview Of Information Networks | 2 | Fundamentals of Algorithms | 2 | |||
| Overview of Web Technology | 2 | Information Security * | 2 | |||
| Network and Security Management | Fundamentals of Database Technology | 2 | IoT and Wireless Networks * | 3 | ○ | |
| Statistics for IT | 2 | IoT and Artificial Intelligence | 3 | ○ | ||
| Fundamental Mathematics for Applied Informatics | 2 | Information Security * | 2 | |||
| Web Programming I | 2 | ○ | Routing and Switching * | 2 | ||
| Computer Organization Theory | 2 | Advanced Studies in Networking * | 2 | |||
| Computer Programming (Python) * | 3 | ○ | Overview of Web Technology | 2 | ||
| Overview Of Information Networks | 2 | Web service construction technique | 4 | ○ | ||
| AI Software Applications I | 2 | Cyber Security | 4 | |||
| System Administration | 2 | Advanced Topics in Information Ethics | 2 | |||
| Rules for New Business | 2 | Internet Governance | 2 | |||
| Advanced Routing and Switching | 4 | Advanced Cyber Security* | 4 | ○ | ||
| Global Internet Operations | 2 | Computer Programming (C++) | 3 | ○ | ||
| Application of Cloud Networking | 3 | ○ | ||||
| Global Entrepreneurship | Statistics for IT | 2 | Brand Design and Business Management | 2 | ||
| Fundamental Mathematics for Applied Informatics | 2 | Internet Business Strategies And Marketing | 2 | |||
| Web Programming I | 2 | ○ | E-Commerce Methodologies * | 2 | ||
| Leading Meaningfully for Sustainable Growth | 2 | Global Entrepreneurship and Business Models * | 2 | |||
| Organizational Behavior | 2 | IT Business Negotiation | 2 | |||
| Advanced Topics in Information Ethics | 2 | Game Theory and Negotiation Techniques | 2 | |||
| Introduction to Web Business * | 2 | Design Thinking | 4 | |||
| Business Economics I/II * (I only) | 2 credits each | Practical Cloud Computing | 2 | |||
| Intellectual Property Law | 2 | Rules for New Business | 2 | |||
| Advanced topics in Business Administration * | 2 | Project Management * | 2 | |||
| Practical Studies for Business Management * | 2 | Global Human Resource Development Theory | 2 | |||
| Current Issues in IT Industry | 2 | Internet Governance | 2 | |||
| Global Internet Operations | 2 | Digital Healthcare Fundamentals and Applications | 2 | |||
| ERP | Fundamentals of Database Technology | 2 | Development of Sales and Distribution System | 3 | ○ | |
| Statistics for IT | 2 | Development of Production Control System | 3 | ○ | ||
| Fundamental Mathematics for Applied Informatics | 2 | Material Management System Development | 3 | ○ | ||
| Web Programming I/II | 2 credits each | ○ | Human Resource Management System Development | 3 | ○ | |
| Fundamentals of Computer Programming | 2 | ERP Business Application Development * | 3 | ○ | ||
| Information Systems for Enterprises* | 2 | Advanced Topics in ERP Consultation | 2 | |||
| System Integration and e-Business* | 4 | ○ | Object-Oriented Programming | 4 | ○ | |
| International Accounting | 2 | Machine Learning | 2 | |||
| Financial Accounting System Development I/II * | Each 3 | ○ | ||||
| IT Manga and Anime | Fundamental Mathematics for Applied Informatics | 2 | Visual Story Telling and Communication * | 3 | ○ | |
| Computer Organization Theory | 2 | Special Lecture on Animation Planning, Production and Promotion * | 2 | |||
| Animation Drawing Fundamentals A/B | 2 credits each | ○ | Computer Graphics * | 2 | ||
| Web Programming I | 2 | ○ | Practical Animation Production | 2 | ||
| Special Image Technique | 3 | ○ | Entertainment IT | 2 | ||
| Digital Audio Production | 2 | Brand Design and Business Management | 2 | |||
| Advanced Special Visual Effects | 3 | ○ | Visual Processing | 2 | ||
| Special Topics in Contents Industry | 2 | Fundamentals of Japanese Film History | 2 | |||
| Digital Animation Creation * | 3 | ○ | Introduction to Modern and Contemporary Art History | 2 | ||
| Fundamentals of Western Art History | 2 | Manga Creation Theory | 2 | |||
| Scenario Writing and Storyboarding | 2 | Photo: Theory and Practice | 3 | |||
| Rich Media Content Development * | 4 | ○ | ||||
| IT Tourism | Statistics for IT | 2 | Media Communication | 2 | ||
| Fundamentals of Computer Programming | 2 | Project Management | 2 | |||
| Fundamental Mathematics for Applied Informatics | 2 | Introduction to Tourism IT * | 2 | |||
| Web Progamming I/II * (* only applies to II) | 2 credits each | ○ | Introduction to the Tourism Business * | 2 | ||
| Object-Oriented System Design | 4 | ○ | Global Entrepreneurship and Business Models | 2 | ||
| Rich Media Content Development | 4 | ○ | Tourism Destination Management | 2 | ||
| Visual Story Telling and Communication | 3 | ○ | Tourism Data Analysis | 2 | ||
| Special Image Technique | 3 | ○ | Advanced Topics in IT Tourism | 2 | ||
| Special Lecture on Animation Planning, Production and Promotion | 2 | Tourism Design * | 2 | |||
| Data Analysis I | 2 | IT Tourism Internship | 2 | |||
| Business Economics I * | 2 | Global Human Resource Development * | 2 | |||
| Brand Design and Business Management | 2 | Mobile Application Development | 2 | ○ | ||
| IT Entertainment | Fundamental Mathematics for Applied Informatics | 2 | IT Entertainment Internship | 2 | ||
| Fundamentals of Computer Programming | 2 | Japanese Animation Business | 2 | |||
| Web Programming I | 2 | ○ | Animation Planning and Production | 2 | ||
| Computer Organization Theory | 2 | Music in IT | 2 | |||
| Fundamentals of Database Technology | 2 | Introduction to the Global Video Games Industry | 2 | |||
| Special Topics in Contents Industry* | 2 | Applied Market Research | 2 | |||
| Entertainment IT* | 2 | Business Fundamentals of Video Game | 2 | |||
| Content Promotion Strategy* | 2 | Special Topics in Video Games | 2 | |||
| Fundamentals of Entertainment Technology* | 2 | Special Image Technique | 3 | ○ | ||
| Media Communication* | 2 | Digital Audio Production | 2 | |||
| System Administration* | 2 | Special Lecture on Animation Planning, Production and Promotion | 2 | |||
| Social Media Marketing and Planning | 2 | Intellectual Property Law | 2 | |||
| Game Programming | 3 | ○ | Application of Cloud Networking | 3 | ○ | |
| Storytelling and Creation | 2 | Fundamentals of Music | 2 | |||
| Advanced Game Programming | 3 | ○ | Modern and Contemporary Music History in Asia | 2 | ||
| Video Production | 3 | ○ | Contemporary Music Theory | 2 |
Industry Courses
The industrial subject group is taken in conjunction with the concentration field.You can choose from several fields of study.
| Classification | Subject Name | Units | Practice |
|---|---|---|---|
| Fintech | Money and Banking | 2 | |
| Fundamentals of Fintech | 2 | ||
| Financial Technology System Design | 2 | ||
| Agriculture | Agricultural Informatics in Next Generation | 2 | |
| Agricultural Economics | 2 | ||
| Agricultural Information Systems Design | 2 | ||
| Marine | Fundamentals of Marine Industries | 2 | |
| Introduction to Maritime IT | 2 | ||
| Marine Information Systems Design | 2 | ||
| Marine Biology and Environmental Sciences | 2 | ||
| Health and Medical | Medical Information and Law | 2 | |
| Medical Frontier Informatics | 2 | ||
| Medical Information System Design | 2 | ||
| Digital Healthcare: Fundamentals and Applications | 2 | ||
| Education | Overview of e-learning system | 2 | |
| Instructional Design In E-Learning Business | 2 | ||
| e-Learning Courseware Development | 2 | ||
| Library Information Science | 2 | ||
| International Comparative Study on Education in Schools and Companies | 2 | ||
| Theory of Next-Generation Higher Education | 2 | ||
| Overview of the U.S. Education System | 2 | ||
| Development of a Concept for a New-Generation Educational Paradigm | 2 |
Supporting Electives Courses
You can freely select from the subjects listed.
| Subject Name | Units | Practice |
|---|---|---|
| Fundamental Mathematics for Applied Informatics | 2 | |
| Statistics for IT | 2 | |
| Visual Processing | 2 | |
| Technical Communication | 2 | |
| Business Presentation | 2 | |
| Business Communication I / II | 2 credits each | |
| Media Communication | 2 | |
| Business ICT Communication | 3 | ○ |
| System Design Specific Lecture | 2 | |
| System Theory | 2 | |
| Production System Engineering | 4 | ○ |
| Robotic Process Automation | 2 | |
| Advanced Applied Informatics A | 1 | |
| Cutting Edge of Applied Information Technology B | 2 | |
| Advanced Business ICT Communication | 3 | ○ |
| Technical English Communications Skill | 2 | |
| Technical English Communications Skill | 2 | |
| Web Programming I | 2 | ○ |
| Fundamentals of Database Technology | 2 | |
| Computer Organization Theory | 2 | |
| Overview Of Information Networks | 2 | |
| Fundamentals of Computer Programming | 2 | |
| Introduction to Architectural IT | 2 | |
| Applied Technology Trend Research | 2 | |
| Environmental Information System | 2 | |
| Fundamentals of Music | 2 | |
| Modern and Contemporary Music History in Asia | 2 | |
| Fundamentals of Methodological Research and Qualitative Research Designs | 2 |
Compulsory
| Subject Name | Units | Practice |
|---|---|---|
| ICT Practical Communication | 2 | |
| Leadership Theory | 2 | |
| Project basic exercise | 2 | |
| Master Project | 0, 2, 4, 6 |
Master Project
The number of credits is the total number of credits required to complete the master project.
| Subject Name | Units | Practice |
|---|---|---|
| Master Project 0 | 0 | |
| Master Project 2 | 2 | |
| Master Project 4 | 4 | |
| Master Project 6 | 6 |
Core courses are indicated by "*".Core courses are courses that provide students with important knowledge and skills in each concentration field.
*At least 44 credits are required to complete the course (include compulsory subject credits).
*Courses may be changed from year to year or semester in order to respond quickly to technological changes and social needs.Courses may not be offered to fewer than five students.